
Trading Summary
Taiga Gold Corp. Trading Information for March 2021
House | Bought | $Val | Ave | Sold | $Val | Ave |
---|---|---|---|---|---|---|
2 RBC | 317,882 | 55,252 | 0.17 | 135,678 | 25,013 | 0.18 |
9 BMO Nesbitt | 195,500 | 34,937 | 0.18 | 96,000 | 16,862 | 0.18 |
33 Canaccord | 107,000 | 19,135 | 0.18 | 11,500 | 1,962 | 0.17 |
74 GMP | 160,000 | 28,232 | 0.18 | 85,000 | 15,035 | 0.18 |
80 National Bank | 57,500 | 9,805 | 0.17 | 0 | n/a | |
7 TD Sec | 285,270 | 50,258 | 0.18 | 228,420 | 40,629 | 0.18 |
19 Desjardins | 2,500 | 440 | 0.18 | 250 | 42 | 0.17 |
36 Latimer | 3,090 | 539 | 0.17 | 1,801 | 318 | 0.18 |
89 Raymond James | 5,000 | 925 | 0.19 | 4,500 | 810 | 0.18 |
124 Questrade | 12,105 | 2,118 | 0.18 | 12,000 | 2,120 | 0.18 |
28 BBS | 20 | 2 | 0.10 | 0 | n/a | |
55 Velocity | 0 | n/a | 2 | 0 | 0.00 | |
22 Fidelity | 0 | n/a | 1,250 | 218 | 0.17 | |
53 Morgan Stanley | 0 | n/a | 2,000 | 350 | 0.18 | |
39 Merrill Lynch | 3,700 | 666 | 0.18 | 6,200 | 1,081 | 0.17 |
88 Credential | 0 | n/a | 5,941 | 1,039 | 0.18 | |
57 Interactive | 0 | n/a | 7,817 | 1,555 | 0.20 | |
79 CIBC | 104,700 | 18,500 | 0.18 | 136,750 | 24,133 | 0.18 |
85 Scotia | 72,516 | 12,894 | 0.18 | 108,877 | 19,198 | 0.18 |
1 Anonymous | 237,003 | 43,318 | 0.18 | 719,800 | 126,658 | 0.18 |
TOTAL | 1,563,786 | 277,021 | 0.18 | 1,563,786 | 277,023 | 0.18 |
Updated April 1, 2021